ISLAND SCHOOL PTA CHARITY RAFFLE
ISLAND SCHOOL PTA CHARITY RAFFLE
15th April 2016
Lottery Licence No. 4520
1st Prize: 07450
2nd Prize: 26886 3rd Prize: 03519 4th Prize: 10754 5th Prize: 03601
6th Prize: 26271 7th Prize: 00224 8th Prize: 24446 9th Prize: 05940
10th Prize: 09188 11th Prize: 26939 12th Prize: 26777 13th Prize: 12284
14th Prize: 04753 15th Prize: 26792 16th Prize: 17061 17th Prize: 07066
18th Prize: 22632 19th Prize: 16473 20th Prize: 07057 21st Prize: 19281
22nd Prize: 01760 23rd Prize: 12462 24th Prize: 04836 25th Prize: 13025
26th Prize: 18809 27th Prize: 26983 28th Prize: 01805 29th Prize: 03441
30th Prize: 26889 31st Prize: 02014 32nd Prize: 26772 33rd Prize: 12482
34th Prize: 05949 35th Prize: 26940 36th Prize: 05950 37th Prize: 07743
38th Prize: 06875 39th Prize: 06878 40th Prize: 16911 41st Prize: 16275
42nd Prize: 15934 43rd Prize: 17188 44th Prize: 23846 45th Prize: 13971
46th Prize: 19334 47th Prize: 02029 48th Prize: 10729 49th Prize: 09187
50th Prize: 25723 51st Prize: 22171 52nd Prize: 20461 53rd Prize: 08402
54th Prize: 26301 55th Prize: 08365 56th Prize: 08582 57th Prize: 06475
58th Prize: 04074 59th Prize: 17498 60th Prize: 18078 61st Prize: 01010
All prizes are non refundable and cannot be exchanged for cash. Prizes to be collected on or before 27th May 2016 at Island School PTA, 20 Borrett Road, Hong Kong.
Tel: 2140 6806 E-mail: pta@online.island.edu.hk